Results/Reports
Holsworthy RC Open ODE results HERE
We have now finished our winter dressage series which was kindly sponosred by GOODBYEFLYS, we ran the championship over 2 weekends with some great compeition, the results are posted below with a few pics of the fabulous prizes handed out by sponsor Sarah Dawe and Goodbyeflys
Results HERE intro/prelim
Results HERE Nov/elem
ODE 2018 Results please click HERE
Here you will find the results from members' activities representing the club and also for club competitions.
Results from HDRC dressage 19/11/2017
Results | 19th | Nov | 2017 | |
INTRO A | ||||
JANE GORDAN | ARCAS | 66% | 1ST | |
PENNY GINGELL | BERNIE | 64.35% | 2ND | |
SID FUNNELL | CHARLIE | 61.52% | 3RD | |
SAMMI STAPLETON | ATTRACTION | 60.4%3 | 4TH | |
INTRO B | ||||
JANE GORDAN | ARCAS | 71.35% | 1ST | |
SAMMI STAPLETON | ATTRACTION | 59.78% | 6TH | |
SID FUNNELL | CHARLIE | 63.70% | 3RD | |
PENNY GINGELL | BERNIE | 66.69% | 2ND | |
LILY CLEAVE | BERTIE | 62.39% | 4TH | |
PATRICIA ELLISON | GOODGOLLY MISS MOLLY | 59.13% | 7TH | |
HOLLY HARTNELL | EMBER | 60.43% | 6TH | |
PRELIM 1 | ||||
GILL FOWLER | ENDLESS DREAM | 69.21% | 1ST | |
IMOGEN GINGELL | COURTENAYS SCRABBLE | 64.21% | 4TH | |
LILY CLEAVE | BERTIE | 59.74 | ||
HOLLY HARTNELL | EMBER | 61.32% | 5TH | |
ALICIA OLD | MUSICAL MYSTERY | 66.59% | 2ND | |
LILY NEWLAND | FIONA | 60.53% | 6TH | |
SANDRA HILL | BASIL BOOTLACE | 64.74% | 3RD | |
PRELIM 14 | ||||
SALLY HAMMILL | BALLY JADE | 75.38% | 1ST | |
LILY NEWLAND | FIONA | 67.30% | 2ND | |
BRONTE STEVENS | SOUTHCOTT PIMMS | 65.19% | 3RD | |
SANDRA HILL | BASIL BOOTLACE | 64.61% | 4TH | |
GILL FOWLER | ENDLESS DREAM | 64.42% | 5TH | |
OLIVIA GODFREY | GILO | 64.42% | 6TH | |
NOVICE 27 | ||||
SANDRA FRY | VEPINA | 72.85% | 1ST | |
VICKI KNIGHT | LOVE MEISTER | 70.89% | 2ND | |
SUE PLUMMER | SPRINGTIME FUN | 70.71% | 3RD | |
SALLY HAMMILL | BALLY JADE | 70.53% | 4TH | |
LYNDA HAMMANS | TOM | 64.82% | 5TH | |
BRONTE STEVENS | SOUTHCOTT PIMMS | 62.85% | 6TH | |
NOVICE 34 | ||||
SUE PLUMMER | SPRINGTIME FUN | 70% | 1ST | |
VICKI KNIGHT | LOVE MEISTER | 68.54% | 2ND | |
OLIVIA GODFREY | GILO | 61.87% | 3RD | |
LYNDA HAMMANS | TOM | 61.45% | 4TH | |
|
Results from HDRC dressage 21/01/18
RESULTS | 21-Jan | 2018 | ||
INTRO A | ||||
ANNETTE SNOOK | DERECK | 67.17% | 1ST | |
SARAH JEPP | NIPPY | 65.65% | 3RD | |
CHARLOTTE GINGELL | BERNARD LE BEAU | 66.09% | 2ND | |
INTRO B | ||||
CHARLOTTE GINGELL | BERNARD LE BEAU | 65.09% | 3RD | |
ANNETTE SNOOK | DERECK | 64.80% | 4TH | |
BRIDGET APSLEY | 66.50% | 2ND | ||
SID FUNNELL | WILLIAM | 63.70% | 5TH | |
LOUISE JULEFF | WINSTON | 67.80% | 1ST | |
PRELIM 2 | ||||
SID FUNNELL | WILLIAM | 60.20% | 5TH | |
IMOGEN GINGELL | COURTENAYS SCRABBLE | 63.60% | 4TH | |
SANRA HILL | BASIL BOOTLACE | 67.80% | 2ND | |
ELENA PRIOR | MOLLY | 64.70% | 3RD | |
ARWEN WALL | ARTI | RET | ||
TASH DAYMENT | WOODY | 69.80% | 1ST | |
PRELIM 12 | ||||
SANDRA HILL | BASIL BOOTLACE | 63.90% | 4TH | |
CHARLOTTE GINGELL | COURTENAYS SCRABBLE | 65.40% | 3RD | |
TASH DAYMENT | WOODY | 68.00% | 1ST | |
ARWEN WALL | FLORA | 61.90% | 6TH | |
ELENA PRIOR | MOLLY | 63.20% | 5TH | |
SALLY HAMMILL | BALLY JADE | 67.80% | 2ND | |
NOVICE 28 | ||||
SANDRA FRY | VEPINA | 69.20% | 3RD | |
SALLY HAMMILL | BALLY JADE | 65% | 5TH | |
SUE PROUDFOOT | MERRY | 72.90% | 2ND | |
AMANDA FRIEND | BARRY | 68.80% | 4TH | |
BEX VINTON | TRESORYA ALED | 73.80% | 1ST | |
NOVICE 30 | ||||
SUE PROUDFOOT | MERRY | 65.63% | 3RD | |
AMANDA FRIEND | BARRY | 66.97% | 2ND | |
HELENA DOREE | DORIS | 70% | 1ST | |
ELEMENTARY 50 | ||||
HELENA DOREE | DORIS | 69.00% | 2ND | |
BEX VINTON | TRESORYA ALED | 72.30% | 1ST |
AREA RESULTS
We sent 2 teams to the novice winter area dressage @ dutchy on sunday 4th Feb with the team of Jen Unwin, Diana Stevens, Sue Proudfoot and Amy Cox coming 2nd and Sue Winning her arena and qualyfing for the Champs at Arena UK. Our other team of Daph Beasley, Natasha Dayment, April Dawe and Rebecca Jordan came 6th
A team consiting of Harriet Mitchell, Pippa Stubbs, Sue Proudfoot and Kirtsy Dunkin represented Holsworthy at the novice area Showjumping on Sunday 18th Feb @ Dutchy the team did a fantastic job to finish on 4 faults and come 3rd out of 13 teams
We sent a Senior intermidiate Showjumping team to the Intermidiate Champs @ Bury Farm on Friday 25th April, the team consisting of Megan Lawrence, Torie Sleep, Yas Steven & Rebecca Jordan finished on 12 faults (the course was causing carnage) to finish a fantastic 4th!!
On Sunday 27th the juniors headed up to Bury, where Bronte Stevens, Charlotte Jordan and Theo Funnell competed in the Intermidiate Dressage finishing a 7th with Charlotte and Bronte coming 7th and 9th. Theo and Charlotte tehn rode as part of an area team in the showjumping with the team finishing 4th and Theo jumping a foot prefect triple clear in come 3rd indivdually!!! Fantastic weekend for HDRC!!
For the 2017 trophy results please click here.
For the 2017 performance points awards please click here.
For the results of the One Day Event on 14th May 2017 please click here.
For the results of the Jump Challenge on 18th February 2017 please click here.